fbpx

Application Overview

Application Date and Age Guidelines for Academic Year 2026-27 and 2027-28

Before starting your application, please review the age guidelines for entry to Malvern College Hong Kong or use our Age Calculator to confirm that your child is applying for the correct year group for the 2026–27 or 2027–28 academic year. . We understand that for some children this might be different, especially if they come from a different school system. Our aim is to place each pupil in the year group that is be best fit for them – academically, physically, emotionally and socially.


    • WHEN TO APPLY

    We are now accepting applications for the academic year 2026-27, 2027-28 and 2028-29. Parents may apply for a place for their child(ren) two years in advance of the desired entry year.


    • AGE GUIDELINES
    Please refer to our age guidelines to ensure that you apply for the correct year group based on your child’s date of birth. We understand that for some children this might be different, especially if they come from a different school system. Our aim is to place each pupil in the year group that is be best fit for them – academically, physically, emotionally and socially.

Age Guidelines

Year Level Equivalent Year in International Schools Age Date of Birth
Prep 1Year 15 to 61 Sep 2020 – 31 Aug 2021
Prep 2Year 26 to 71 Sep 2019 – 31 Aug 2020
Prep 3Year 37 to 81 Sep 2018 – 31 Aug 2019
Prep 4Year 48 to 91 Sep 2017 – 31 Aug 2018
Prep 5Year 59 to 101 Sep 2016 – 31 Aug 2017
Prep 6Year 610 to 111 Sep 2015 – 31 Aug 2016
Foundation Year 1Year 711 to 121 Sep 2014 – 31 Aug 2015
Foundation Year 2Year 812 to 131 Sep 2013 – 31 Aug 2014
Foundation Year 3Year 913 to 141 Sep 2012 – 31 Aug 2013
RemoveYear 1014 to 151 Sep 2011 – 31 Aug 2012
HundredYear 1115 to 161 Sep 2010 – 31 Aug 2011
Lower SixthYear 1216 to 171 Sep 2009 – 31 Aug 2010
Upper SixthYear 1317 to 181 Sep 2008 – 31 Aug 2009
Year Level Equivalent Year in International Schools Age Date of Birth
Prep 1Year 15 to 61 Sep 2021 – 31 Aug 2022
Prep 2Year 26 to 71 Sep 2020 – 31 Aug 2021
Prep 3Year 37 to 81 Sep 2019 – 31 Aug 2020
Prep 4Year 48 to 91 Sep 2018 – 31 Aug 2019
Prep 5Year 59 to 101 Sep 2017 – 31 Aug 2018
Prep 6Year 610 to 111 Sep 2016 – 31 Aug 2017
Foundation Year 1Year 711 to 121 Sep 2015 – 31 Aug 2016
Foundation Year 2Year 812 to 131 Sep 2014 – 31 Aug 2015
Foundation Year 3Year 913 to 141 Sep 2013 – 31 Aug 2014
RemoveYear 1014 to 151 Sep 2012 – 31 Aug 2013
HundredYear 1115 to 161 Sep 2011 – 31 Aug 2012
Lower SixthYear 1216 to 171 Sep 2010 – 31 Aug 2011
Upper SixthYear 1317 to 181 Sep 2009 – 31 Aug 2010
Year Level Equivalent Year in International Schools Age Date of Birth
Prep 1Year 15 to 61 Sep 2022 – 31 Aug 2023
Prep 2Year 26 to 71 Sep 2021 – 31 Aug 2022
Prep 3Year 37 to 81 Sep 2020 – 31 Aug 2021
Prep 4Year 48 to 91 Sep 2019 – 31 Aug 2020
Prep 5Year 59 to 101 Sep 2018 – 31 Aug 2019
Prep 6Year 610 to 111 Sep 2017 – 31 Aug 2018
Foundation Year 1Year 711 to 121 Sep 2016 – 31 Aug 2017
Foundation Year 2Year 812 to 131 Sep 2015 – 31 Aug 2016
Foundation Year 3Year 913 to 141 Sep 2014 – 31 Aug 2015
RemoveYear 1014 to 151 Sep 2013 – 31 Aug 2014
HundredYear 1115 to 161 Sep 2012 – 31 Aug 2013
Lower SixthYear 1216 to 171 Sep 2011 – 31 Aug 2012
Upper SixthYear 1317 to 181 Sep 2010 – 31 Aug 2011
Applications for Children Born After 31st August 2023

If you are planning your child’s educational journey further into the future, please consult the timeline benchmark mapping below:

Year of Entry into Prep 1 Child’s Date of Birth Earliest Application Date
August 2029 1st Sep 2023 – 31st Aug 2024 September 2027
August 2030 1st Sep 2024 – 31st Aug 2025 September 2028
August 2031 1st Sep 2025 – 31st Aug 2026 September 2029

  • SHARE THIS PAGE: