Malvern College Hong Kong now accepts applications for the academic year 2021-22 and 2022-23. Parents may apply for a place for their child(ren) two years in advance of the desired year.
Malvern College Hong Kong’s age guidelines for the academic years 2021-22 and 2022-23 are as follows:
Year Level | Equivalent Year in International Schools | Academic Year Commencing August 2021 Your Child’s Date of Birth |
Academic Year Commencing August 2022 Your Child’s Date of Birth |
---|---|---|---|
Prep 1 | Year 1 | 1 Sep 2015 – 31 Aug 2016 | 1 Sep 2016 – 31 Aug 2017 |
Prep 2 | Year 2 | 1 Sep 2014 – 31 Aug 2015 | 1 Sep 2015 – 31 Aug 2016 |
Prep 3 | Year 3 | 1 Sep 2013 – 31 Aug 2014 | 1 Sep 2014 – 31 Aug 2015 |
Prep 4 | Year 4 | 1 Sep 2012 – 31 Aug 2013 | 1 Sep 2013 – 31 Aug 2014 |
Prep 5 | Year 5 | 1 Sep 2011 – 31 Aug 2012 | 1 Sep 2012 – 31 Aug 2013 |
Prep 6 | Year 6 | 1 Sep 2010 – 31 Aug 2011 | 1 Sep 2011 – 31 Aug 2012 |
Foundation Year 1 | Year 7 | 1 Sep 2009 – 31 Aug 2010 | 1 Sep 2010 – 31 Aug 2011 |
Foundation Year 2 | Year 8 | 1 Sep 2008 – 31 Aug 2009 | 1 Sep 2009 – 31 Aug 2010 |
Foundation Year 3 | Year 9 | 1 Sep 2007 – 31 Aug 2008 | 1 Sep 2008 – 31 Aug 2009 |
Remove | Year 10 | 1 Sep 2006 – 31 Aug 2007 | 1 Sep 2007 – 31 Aug 2008 |
Hundred | Year 11 | 1 Sep 2005 – 31 Aug 2006 | 1 Sep 2006 – 31 Aug 2007 | Lower Sixth | Year 12 | 1 Sep 2004 – 31 Aug 2005 | 1 Sep 2005 – 31 Aug 2006 | Upper Sixth | Year 13 | – | 1 Sep 2004 – 31 Aug 2005 |
Please note the age guidelines below are for children born after 31 August 2017:
Year of Entry into Prep 1 | Your child’s Date of Birth | Earliest date for submitting application |
---|---|---|
September 2023 | 1 Sep 2017 – 31 Aug 2018 | August 2021 |
September 2024 | 1 Sep 2018 – 31 Aug 2019 | September 2022 |
September 2025 | 1 Sep 2019 – 31 Aug 2020 | September 2023 |
September 2026 | 1 Sep 2020 – 31 Aug 2021 | September 2024 |