Before starting your application, please review the age guidelines for entry to Malvern College Hong Kong or use our Age Calculator to confirm that your child is applying for the correct year group for the 2026–27 or 2027–28 academic year. . We understand that for some children this might be different, especially if they come from a different school system. Our aim is to place each pupil in the year group that is be best fit for them – academically, physically, emotionally and socially.
We are now accepting applications for the academic year 2026-27 and 2027-28. Parents may apply for a place for their child(ren) two years in advance of the desired entry year.
Malvern College Hong Kong’s age guidelines for the academic years 2026-27 and 2027-28 are as follows:
| Year Level | Equivalent Year in International Schools | Academic Year Commencing August 2026 | Academic Year Commencing August 2027 |
|---|---|---|---|
| Prep 1 | Year 1 | 1st Sep 2020 – 31st Aug 2021 | 1st Sep 2021 – 31st Aug 2022 |
| Prep 2 | Year 2 | 1st Sep 2019 – 31st Aug 2020 | 1st Sep 2020 – 31st Aug 2021 |
| Prep 3 | Year 3 | 1st Sep 2018 – 31st Aug 2019 | 1st Sep 2019 – 31st Aug 2020 |
| Prep 4 | Year 4 | 1st Sep 2017 – 31st Aug 2018 | 1st Sep 2018 – 31st Aug 2019 |
| Prep 5 | Year 5 | 1st Sep 2016 – 31st Aug 2017 | 1st Sep 2017 – 31st Aug 2018 |
| Prep 6 | Year 6 | 1st Sep 2015 – 31st Aug 2016 | 1st Sep 2016 – 31st Aug 2017 |
| Foundation Year 1 | Year 7 | 1st Sep 2014 – 31st Aug 2015 | 1st Sep 2015 – 31st Aug 2016 |
| Foundation Year 2 | Year 8 | 1st Sep 2013 – 31st Aug 2014 | 1st Sep 2014 – 31st Aug 2015 |
| Foundation Year 3 | Year 9 | 1st Sep 2012 – 31st Aug 2013 | 1st Sep 2013 – 31st Aug 2014 |
| Remove | Year 10 | 1st Sep 2011 – 31st Aug 2012 | 1st Sep 2012 – 31st Aug 2013 |
| Hundred | Year 11 | 1st Sep 2010 – 31st Aug 2011 | 1st Sep 2011 – 31st Aug 2012 |
| Lower Sixth | Year 12 | 1st Sep 2009 – 31st Aug 2010 | 1st Sep 2010 – 31st Aug 2011 |
| Upper Sixth | Year 13 | 1st Sep 2008 – 31st Aug 2009 | 1st Sep 2009 – 31st Aug 2010 |
Please note the age guidelines below are for children born after 31 August 2022:
| Year of Entry into Prep 1 | Your child's Date of Birth | Earliest date for submitting application |
|---|---|---|
| August 2028 | 1st Sep 2022 – 31st Aug 2023 | September 2026 |
| August 2029 | 1st Sep 2023 – 31st Aug 2024 | September 2027 |
| August 2030 | 1st Sep 2024 – 31st Aug 2025 | September 2028 |